<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Veterinary Medical Science &#187; archives</title>
	<atom:link href="http://jsvetsci.jp/jvms/category/archives/feed/" rel="self" type="application/rss+xml" />
	<link>https://jsvetsci.jp/jvms</link>
	<description>JVMS Journal home</description>
	<lastBuildDate>Wed, 25 Mar 2026 03:01:57 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Vol.78, No.12 December 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-12-december-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-12-december-2016/#comments</comments>
		<pubDate>Tue, 10 Jan 2017 00:00:34 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=895</guid>
		<description><![CDATA[Regulation of type 2 diabetes by helminth-induced Th2 immune response Motoko MORIMOTO et al. (pp.1855–1864) Immunofluorescence staining with anti-CD206 (green) and anti-F4/80 (red) antibodies of a section of the small intestine. CD206+/F4/80+ double positive cells (yellow) indicated M2 macrophages (AAMacs). Images left to right: merged FITC and Alexa647, FITC only, and Alexa647 only. This number [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-12-december-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.11 November 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-11-november-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-11-november-2016/#comments</comments>
		<pubDate>Thu, 01 Dec 2016 00:00:24 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=888</guid>
		<description><![CDATA[Method for isolating pure bovine gonadotrophs from anterior pituitary using magnetic nanoparticles and anti-gonadotropin-releasing hormone receptor antibody Kiran PANDEY et al. (pp.1699–1702) Gonadotrophs in the anterior pituitary (AP) are important cells; however, the AP has a heterogeneous cell population, and gonadotrophs constitute only 10 to 15% of all cells in the AP and are scattered [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-11-november-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.10 October 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-10-october-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-10-october-2016/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 20:15:15 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=880</guid>
		<description><![CDATA[Explanation of the cover photographs Transmission of atypical scrapie to homozygous ARQ sheep Hiroyuki OKADA, et al. (pp.1619–1624) Dual immunofluorescence staining against the disease-associated prion protein (PrPSc; a–d, green) and glial fibrillary acid protein (GFAP) for astrocytes (a and b, red) or ionized calcium-binding adaptor molecule (Iba-1) for microglia (c and d, red). Fine to [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-10-october-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.9 September 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-9-september-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-9-september-2016/#comments</comments>
		<pubDate>Mon, 03 Oct 2016 00:00:47 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=870</guid>
		<description><![CDATA[Explanation of the cover photographs Nuclear magnetic resonance-based serum metabolic profiling of dairy cows with footrot Jiasan Zheng et al. (pp.1421–1428) OPLS-DA comparison of serum spectra between controls and footrot. The score plot (Fig. 3a) showed significant metabolic perturbation in the footrot group. Corresponding color-coded loadings plots (Fig. 3b and 3c) were generated by correlation [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-9-september-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.8 August 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-8-august-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-8-august-2016/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 16:00:05 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=860</guid>
		<description><![CDATA[Explanation of the cover photographs Abdominal hamartoma with pancreatic and hepatic differentiation in a sow Nanako USHIO, et al. (pp.1373–1375) Abdominal hamartoma consisting of disarranged cellular components that morphologically and immunohistochemically correspond to pancreatic and hepatic cells. This number is available on J-STAGE https://www.jstage.jst.go.jp/browse/jvms/78/8/_contents PubMed Central]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-8-august-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.7 July 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-7-july-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-7-july-2016/#comments</comments>
		<pubDate>Mon, 01 Aug 2016 00:20:30 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=852</guid>
		<description><![CDATA[Explanation of the cover photographs Spatial assessment of the potential risk of avian influenza A virus infection in three raptor species in Japan Sachiko MORIGUCHI, et al. (pp.1107–1115) Avian influenza A risk map for the mountain hawk-eagle Nisaetus nipalensis (a), northern goshawk Accipiter gentilis (b) and peregrine falcon Falco peregrinus (c). Avian influenza A risk [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-7-july-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.6 June 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-6-june-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-6-june-2016/#comments</comments>
		<pubDate>Thu, 30 Jun 2016 16:54:55 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=846</guid>
		<description><![CDATA[Explanation of the cover photographs Zygomatic arch-atlas wing stabilization in 5 dogs with atlanto-occipital dislocation Mario DOLERA, et al. (pp.963–970) Steps of zygomatic arch-atlas wing stabilization. (A) The left zygomatic arch is exposed by blunt resection. (B) Drilling of the left wing of the atlas makes a hole. (C) The nylon monofilament suture is passed [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-6-june-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.5 May 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-5-may-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-5-may-2016/#comments</comments>
		<pubDate>Tue, 31 May 2016 23:30:37 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=840</guid>
		<description><![CDATA[Explanation of the cover photographs Expression of phospholipase A2 receptor in primary cultured podocytes derived from dog kidneys Go SUGAHARA, et al. (pp.895–899) Expression of phospholipase A2 receptor (PLA2R) and podocyte markers in primary cultured canine podocytes. Immunofluorescence for podocyte-specific proteins (synaptopodin, podocin and nephrin) (A) and PLA2R (B), reverse transcriptase polymerase chain reaction (RT-PCR) [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-5-may-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.4 April 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-4-april-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-4-april-2016/#comments</comments>
		<pubDate>Mon, 02 May 2016 16:00:04 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=832</guid>
		<description><![CDATA[Explanation of the cover photographs Generation of liver-specific TGF-α/c-Myc-overexpressing porcine induced pluripotent stem-like cells and blastocyst formation using nuclear transfer Kyung-Mee PARK et al. (pp. 709–713) Liver-specific oncogenes (TGF-α/c-Myc)-overexpressing porcine induced pluripotent stem (T/M iPS)-like cells were produced. T/M iPS-like cell derived hepatocyte-like cells demonstrated a polygonal shape under a bright field microscope (BF), and [...]]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-4-april-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol.78, No.3 March 2016</title>
		<link>https://jsvetsci.jp/jvms/vol-78-no-3-march-2016/</link>
		<comments>https://jsvetsci.jp/jvms/vol-78-no-3-march-2016/#comments</comments>
		<pubDate>Fri, 01 Apr 2016 00:00:55 +0000</pubDate>
		<dc:creator>admin@ipec</dc:creator>
				<category><![CDATA[2016]]></category>

		<guid isPermaLink="false">http://jsvetsci.jp/jvms/?p=827</guid>
		<description><![CDATA[Explanation of the cover photographs Developmental morphology of Knemidokoptes pilae on an infested red-crowned parakeet (Cyanoramphus novaezelandiae) Kyoo-Tae Kim et al. (pp. 507–510) Severe knemidokoptic mange on a captive 4-year-old female red-crowned parakeet (Cyanoramphus novaezelandiae) This number is available on J-STAGE https://www.jstage.jst.go.jp/browse/jvms/78/3/_contents PubMed Central]]></description>
		<wfw:commentRss>https://jsvetsci.jp/jvms/vol-78-no-3-march-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
